Hoppa till innehållet

Kanoner: Skillnad mellan sidversioner

231 byte lades till ,  11 oktober 2017
ingen redigeringssammanfattning
Ingen redigeringssammanfattning
Ingen redigeringssammanfattning
Rad 6: Rad 6:
|+ Kanoner
|+ Kanoner
|-
|-
! Class !! Pathfinder name !! Cost !! Damage !! Critical !!Range !! Type !! Crew !! Aim & Fire !! Load speed !! Size !! HP !! Hardness
! Class !! Pathfinder name !! Cost !! Damage !! Critical !!Range !! Type !! Crew !! Aim & Fire !! Load speed{{sup|1}} !! Size !! HP !! Hardness
|-
|-
| Long 9 || - ||4,000 gp || 2d6 || ×4 || 400 ft. || B and P || 3 || 1 || 3 || Large || 30 || 10
| Long 9 || - ||4,000 gp || 2d6 || ×4 || 400 ft. || B and P || 3 || 1 || 2 || Large || 30 || 10
|-
|-
| 12-pounder || Light cannon ||4,000 gp || 3d6 || ×4 || 70 ft. || B and P || 2 || 1 || 3 || Medium || 30 || 10
| 12-pounder || Light cannon ||4,000 gp || 3d6 || ×4 || 70 ft. || B and P || 2 || 1 || 2 || Medium || 30 || 10
|-
|-
| 24-pounder || Cannon ||6,000 gp || 6d6 || ×4 || 150 ft. || B and P || 3 || 1 || 3 || Large || 70 || 10
| 24-pounder || Cannon ||6,000 gp || 6d6 || ×4 || 150 ft. || B and P || 3 || 1 || 2 || Large || 70 || 10
|-
|-
| 32-pounder || Fiend's mouth cannon ||9,000 gp || 8d6 || ×4 || 300 ft. || B and P || 4 || 1 || 3 || Huge || 140 || 10
| 32-pounder || Fiend's mouth cannon ||9,000 gp || 8d6 || ×4 || 300 ft. || B and P || 4 || 1 || 2 || Huge || 140 || 10
|-
|-
| 68-pounder || - ||15,000 gp || 12d6 || ×4 || 70 ft. || B and P || 4 || 1 || 3 || Huge || 210 || 10
| 68-pounder || - ||15,000 gp || 12d6 || ×4 || 70 ft. || B and P || 4 || 1 || 2 || Huge || 210 || 10
|}
|}
:<span style="font-size: smaller;">''{{sup|1}} Antar full crew, annars tar det ytterliggare en runda att ladda om''</span>


{| class="wikitable"
{| class="wikitable"
|+ Kanoner - Avfyrningstid
|+ Kanoner - Avfyrningstid
|-
|-
! Crew leader !! Full-round actions required
! Crew leader !! Total Full-round<br>actions required
|-
|-
| Normal || 4
| Normal || 3
|-
|-
| [http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#master-siege-engineer-(combat) Master Siege Engineer] || 2
| [http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#master-siege-engineer-(combat) Master Siege Engineer] || 2
|-
|-
| ''[http://paizo.com/pathfinderRPG/prd/coreRulebook/spells/haste.html Haste]'' on entire crew || 3
| ''[http://paizo.com/pathfinderRPG/prd/coreRulebook/spells/haste.html Haste]'' on entire crew || 2
|-
|-
| Master Siege Engineer & ''Haste'' || 1
| Master Siege Engineer & ''Haste'' || 1
|-
|-
| ''[http://paizo.com/pathfinderRPG/prd/coreRulebook/spells/slow.html#slow Slow]'' || 5
| ''[http://paizo.com/pathfinderRPG/prd/coreRulebook/spells/slow.html#slow Slow]'' || 4
|-
| Missing crewmember || 4
|}
|}