13
redigeringar
Pantzar (diskussion | bidrag) (→Stats) |
Pantzar (diskussion | bidrag) (→Stats) |
||
Rad 71: | Rad 71: | ||
|ClassFeature = | |ClassFeature = | ||
|Feats = Cleave, Power Attack, Psionic Weapon, Weapon Focus (Longsword), Iron will | |Feats = Cleave, Power Attack, Psionic Weapon, Weapon Focus (Longsword), Iron will | ||
|Skills = Athletics 6, Perception | |Skills = Athletics 6, Perception 7, Profession (Sailor) 3 | ||
|MeleeAttack = Masterwork Longsword; | |MeleeAttack = Masterwork Longsword; 1d8 dmg | ||
|RangedAttack = Flintlock Rifle; | |RangedAttack = Flintlock Rifle; 1d10 dmg | ||
|Riches = 61gp | |Riches = 61gp | ||
|Equipment = Backpack (Bedroll, 2 ''Potion of Cure Light Wounds'', 5 Rations), Belt Pouch (45 Bullets (Gun)), Flintlock Rifle, Masterwork Full Plate, Masterwork Longsword, Masterwork Shield (Heavy/Metal), Traveler's Outfit, Eversmoking Bottle, Breastplate +1, Scimitar +1 <br><b>PP:</b> 13 <br><b>Powers:</b> Animal affinity, Biofeedback, Body adjustment, Expansion, Force screen | |Equipment = Backpack (Bedroll, 2 ''Potion of Cure Light Wounds'', 5 Rations), Belt Pouch (45 Bullets (Gun)), Flintlock Rifle, Masterwork Full Plate, Masterwork Longsword, Masterwork Shield (Heavy/Metal), Traveler's Outfit, Eversmoking Bottle, Breastplate +1, Scimitar +1 <br><b>PP:</b> 13 <br><b>Powers:</b> Animal affinity, Biofeedback, Body adjustment, Expansion, Force screen |
redigeringar